12 Properties to rent near Westcombe Park Rail Station
1-9 of 12
[Next>]
Order by:
Lowest Price
-
London Office02079877778No Summary Description Added
- 2 bedrooms
- 1 reception
- 2 bathrooms
-
London Office02079877778
- 2 bedrooms
- 1 reception
- 2 bathrooms
-
London Office02079877778A fantastic 2 bedroom, 2 bathroom apartment boasting a private balcony with amazing marina views, fully integrated open plan kitchen, wood flooring, high speed fiber optic wifi, 24hr porter and allocated parking, just minutes for Canary Wharf and transport links
- 2 bedrooms
- 1 reception
- 2 bathrooms
-
London Office02079877778A NEWLY REFURBISHED 2 Bedroom apartment available for rent, set in a sought-after development near the Thames. 24 Hours Concierge and allocated parking included. Within a two minute walk from East India DLR Station. AVAILABLE NOW.
- 2 bedrooms
- 1 reception
- 2 bathrooms
-
London Office02079877778A beautiful, well presented, two bedroom, two bathroom property available for rent. Within a two minute walk from East India DLR Station, Wingfield Court is based in a fantastic riverside development. Available Soon.
- 2 bedrooms
- 1 reception
- 2 bathrooms
-
London Office02079877778London Link Properties are delighted to offer for rent this beautiful 2 bedroom End-terrace house, located in Narrow Street Limehouse E14. This 3 storey fully furnished End-Terrace house comprises of 2 bedrooms, fully fitted open plan kitchen/dining room and beautifully layed out entrance hall. Further benefits include a shower room, ample storage and a secure garage. Viewings Highly Recommended. AVAILABLE SOON!
- 2 bedrooms
- 1 reception
- 1 bathroom
-
London Office02079877778London Link Properties are proud to present to this delightful one bedroom apartment for rent, situated within the desirable Mosaic Development, Limehouse, E14. The Mosaic development benefits from a 24 hour concierge service and is located moments from the Limehouse DLR station, giving easy access into Canary Wharf and the City in under 10 minutes either way. AVAILABLE NOW
- 1 bedroom
- 1 reception
- 1 bathroom
-
London Office02079877778London Link is delighted to offer for rent this well maintained, two bedroom, split level apartment in this popular riverside development, Aragon Tower, SE8. The apartment is fully furnished, has fantastic river views from all principal rooms, parking and 24 hour concierge. AVAILABLE SOON
- 2 bedrooms
- 1 bathroom
-
London Office02079877778A stunning and superb two bedroom property for rent in the popular riverside development, Tradewinds, E16. Fully furnished with porterage, secure allocated parking and fantastic leisure facilities. Private balcony with River views. AVAILABLE SOON!
- 2 bedrooms
- 1 reception
- 2 bathrooms
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
Fee description | First person | Additional persons |
Reference check | £50 | £50 |
Admin charge | £75 | £75 |
Contract fee | £40 | |
Deposit registration | £35 | |
SUB TOTAL excl. VAT | £200 | £125 |
VAT | £40 | £25 |
TOTAL incl. VAT | £240 | £150 |
1-9 of 12
Next